Loading standings…
Loading standings…
Official championship standings, updated after each round.
Current points table after the latest round.
| Pos | +/− | Driver | Team | Points |
|---|---|---|---|---|
| 1 | – | Mercedes | 89 | |
| 2 | – | McLaren | 64 | |
| 3 | – | Aston Martin | 52 | |
| 4 | ▲1 | McLaren | 49 | |
| 5 | ▼1 | Ferrari | 48 | |
| 6 | ▲4 | Aston Martin | 39 | |
| 7 | ▼1 | Reserve | 30 | |
| 8 | ▲1 | Ferrari | 26 | |
| 9 | ▼2 | Mercedes | 24 | |
| 10 | ▼2 | Alpine | 22 | |
| 11 | – | Haas | 10 | |
| 12 | – | Racing Bulls | 9 | |
| 13 | – | Kick Sauber | 8 | |
| 14 | ▼1 | Williams | 7 | |
| 15 | – | Racing Bulls | 3 | |
| 16 | – | Williams | 2 | |
| 17 | ▼3 | Red Bull | 1 | |
| 18 | ▼2 | Haas | 0 | |
| 19 | ▼2 | Alpine | 0 | |
| 20 | ▼2 | Red Bull | 0 | |
| 21 | ▼2 | Reserve | 0 |
Team standings in the Main Championship.
| Pos | +/− | Team | Points |
|---|---|---|---|
| 1 | – | Mercedes | 113 |
| 2 | – | McLaren Mercedes | 113 |
| 3 | – | Aston Martin Aramco Mercedes | 91 |
| 4 | – | Ferrari | 74 |
| 5 | – | Alpine Renault | 22 |
| 6 | ▲1 | Racing Bulls Honda RBPT | 12 |
| 7 | ▼1 | Haas Ferrari | 10 |
| 8 | – | Williams Mercedes | 9 |
| 9 | ▲1 | Kick Sauber Ferrari | 8 |
| 10 | ▼1 | Red Bull Racing Honda RBPT | 1 |
Points table for the Wild Championship.
| Pos | +/− | Driver | Team | Points |
|---|---|---|---|---|
| 1 | ▲1 | McLaren | 40 | |
| 2 | ▼1 | Mercedes | 36 | |
| 3 | – | Ferrari | 34 | |
| 4 | ▲6 | Williams | 27 | |
| 5 | – | McLaren | 26 | |
| 6 | ▲2 | Alpine | 16 | |
| 7 | – | Racing Bulls | 16 | |
| 8 | ▼4 | Aston Martin | 14 | |
| 9 | ▼3 | Aston Martin | 10 | |
| 10 | ▲1 | Red Bull | 8 | |
| 11 | ▼2 | Reserve | 4 | |
| 12 | – | Reserve | 1 |
Team standings in the Wild Championship.
| Pos | +/− | Team | Points |
|---|---|---|---|
| 1 | – | McLaren Mercedes | 66 |
| 2 | – | Mercedes | 36 |
| 3 | ▲1 | Ferrari | 34 |
| 4 | ▲4 | Williams Mercedes | 27 |
| 5 | ▼2 | Aston Martin Aramco Mercedes | 24 |
| 6 | – | Alpine Renault | 16 |
| 7 | ▼2 | Racing Bulls Honda RBPT | 16 |
| 8 | ▲1 | Red Bull Racing Honda RBPT | 8 |
| 9 | ▼2 | Kick Sauber Ferrari | 5 |
| 10 | – | Haas Ferrari | 0 |